<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-01T13:14:59+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"  xmlns:video="http://www.google.com/schemas/sitemap-video/1.1" >
	<url>
		<loc>https://linearb.media/six-reasons-to-set-up-a-company-podcast/</loc>
		<lastmod>2025-01-30T13:36:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2025/01/Screenshot-2025-01-30-at-13.17.25.png</image:loc>
			<image:title>Corporate podcasts</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/how-to-measure-impact-in-venture-capital/</loc>
		<lastmod>2025-01-15T16:20:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2025/01/Screenshot-2025-01-15-at-16.16.15.png</image:loc>
			<image:title>Impact accountability in venture capital</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/welcome-to-new-clients-in-q4-2024/</loc>
		<lastmod>2025-01-15T16:09:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2025/12/Screenshot-2025-01-15-at-16.07.58.png</image:loc>
			<image:title>Screenshot 2025-01-15 at 16.07.58</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/celebrating-the-launch-of-the-ifts-societal-impact-report/</loc>
		<lastmod>2025-01-15T15:52:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2025/01/Screenshot-2025-01-15-at-15.47.47.png</image:loc>
			<image:title>Screenshot 2025-01-15 at 15.47.47</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/katie-mitchell/</loc>
		<lastmod>2025-01-03T19:12:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2024/07/DSC_8540-Edit.jpg</image:loc>
			<image:title>Katie Mitchell</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/katie-mitchell-joins-as-director-of-operations/</loc>
		<lastmod>2025-01-15T15:34:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2024/02/DSC_8540-Edit.jpg</image:loc>
			<image:title>Katie cropped for news</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/ross-butler-speaks-at-oxford-said-on-esg/</loc>
		<lastmod>2025-01-15T15:52:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2025/01/Screenshot-2025-01-15-at-15.42.27.png</image:loc>
			<image:title>Screenshot 2025-01-15 at 15.42.27</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/the-conversion-protocol-a-proprietary-technique-linear-b-group/</loc>
		<lastmod>2023-08-01T08:55:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2023/07/A-proprietary-technique-Linear-B-Group-scaled.jpg</image:loc>
			<image:title>A proprietary technique - Linear B Group</image:title>
		</image:image>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2023/07/A-proprietary-technique-Linear-B-Group-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/portfolio-company-photoshoots-onsite/</loc>
		<lastmod>2023-05-24T13:00:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2023/01/Elaghmore-photoshoot-comp.jpg</image:loc>
			<image:title>Elaghmore-photoshoot-comp</image:title>
		</image:image>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2023/01/Elaghmore-photoshoot-comp-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/fund-shack-talks-to-the-father-of-private-equity/</loc>
		<lastmod>2023-05-24T12:58:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2023/05/Screenshot-2023-05-24-at-13.54.33.png</image:loc>
			<image:title>Jonathan Blake</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/lets-make-you-great/</loc>
		<lastmod>2022-07-08T11:16:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2022/07/gonzalo-facello-YluktfeOH0I-unsplash.jpg</image:loc>
			<image:title>gonzalo-facello-YluktfeOH0I-unsplash</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/the-future-customer/</loc>
		<lastmod>2022-06-21T17:56:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2022/05/future-customer-e1654001584301.jpg</image:loc>
			<image:title>future-customer</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/a-first-person-insight-into-backing-a-well-known-french-retail-brand/</loc>
		<lastmod>2022-06-16T09:42:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2022/04/Screenshot-2022-04-14-at-09.21.57.png</image:loc>
			<image:title>Screenshot 2022-04-14 at 09.21.57</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/supporting-refinitivs-dealmakers-sentiment-survey-for-the-fourth-consecutive-year/</loc>
		<lastmod>2022-06-16T09:52:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2022/02/Screenshot-2022-04-14-at-08.38.17.png</image:loc>
			<image:title>Screenshot 2022-04-14 at 08.38.17</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/analytical-investment-insights/</loc>
		<lastmod>2022-06-10T15:31:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2022/02/Analytics-big-data.jpg</image:loc>
			<image:title>Analytics-big-data</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/exploring-the-potential-of-a-hydrogen-based-economy/</loc>
		<lastmod>2022-06-16T09:44:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://linearb.media/johanna-reyes/</loc>
		<lastmod>2025-01-15T10:44:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2022/01/rhea-4.1-1-1.jpeg</image:loc>
			<image:title>Johanna Delos Reyes, Linear B</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/ratecard/</loc>
		<lastmod>2023-01-05T11:32:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://linearb.media/stuart-rock/</loc>
		<lastmod>2025-01-03T19:04:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/Stuart-Rock-Portrait-58a646cf.jpeg.jpeg</image:loc>
			<image:title>Stuart-Rock-Portrait-58a646cf.jpeg</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/nicholas-neveling/</loc>
		<lastmod>2025-01-03T19:03:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/nicholas-40e27052.jpeg.webp</image:loc>
			<image:title>nicholas-40e27052.jpeg</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/charlie-webb/</loc>
		<lastmod>2025-01-03T19:10:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/CHARLIE-W.jpeg.jpeg</image:loc>
			<image:title>CHARLIE-W.jpeg</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/andy-willsher/</loc>
		<lastmod>2025-01-06T12:20:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/Andy-Willsher-02-9c54d59e.jpeg.jpeg</image:loc>
			<image:title>Andy-Willsher-02-9c54d59e.jpeg</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/tessa-parry-wingfield/</loc>
		<lastmod>2025-01-03T19:11:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/Tessa-01-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/regine-wilber/</loc>
		<lastmod>2025-01-15T10:54:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/Regine-Wilber-grey.png</image:loc>
			<image:title>Regine Wilber, grey</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/ross-butler/</loc>
		<lastmod>2025-01-03T17:32:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2023/12/Ross-Butler-Founder-and-Director.jpg</image:loc>
			<image:title>Ross Butler</image:title>
		</image:image>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/videoseries</video:player_loc>
			<video:thumbnail_loc>https://linearb.media/wp-content/uploads/2023/12/Ross-Butler-Founder-and-Director.jpg</video:thumbnail_loc>
			<video:title>Ross Butler</video:title>
			<video:description>Our team Ross is managing director of Linear B Group. He leads strategic client projects, with a particular focus on the investment industry. Ross has addressed academic conferences at both Harvard and Oxford University, on the topics of private equity and ESG. He was secretary to the Professional Standards Committee</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://linearb.media/ey/</loc>
		<lastmod>2025-01-07T17:31:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/Ey-Linkedin-Campaign-01-scaled.jpg</image:loc>
			<image:title>Ey-Linkedin-Campaign-01</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/refinitiv/</loc>
		<lastmod>2025-01-07T17:34:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/Data-charts-1.jpg</image:loc>
			<image:title>Data-charts</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/equistone/</loc>
		<lastmod>2022-04-06T14:43:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/equistone-platform-01-1.jpg</image:loc>
			<image:title>equistone-platform-01</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/julius-baer/</loc>
		<lastmod>2022-04-06T14:53:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/Julius-Baer-Lifestyle-report-01.jpg</image:loc>
			<image:title>Julius-Baer-Lifestyle-report-01</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/etf-partners/</loc>
		<lastmod>2025-01-07T17:36:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/ETF-Partners-branding-whitepaper.jpg</image:loc>
			<image:title>ETF-Partners-branding-whitepaper</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/fund-shack/</loc>
		<lastmod>2022-04-06T14:35:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/Fund-shack-website-podcasts-1.jpg</image:loc>
			<image:title>Fund-shack-website-podcasts</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/elaghmore-llp/</loc>
		<lastmod>2025-01-07T17:36:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://linearb.media/wp-content/uploads/2021/09/Elaghmore-services-01-1024x682-1.jpg</image:loc>
			<image:title>Elaghmore-services-01-1024x682</image:title>
		</image:image>
	</url>
	<url>
		<loc>https://linearb.media/investor-communications-for-a-changed-world/</loc>
		<lastmod>2023-05-26T16:01:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
</urlset>
